Two-Year Course for Advancement to Higher Education
| at the time of enrollment April~March(12 months) | one year after enrollment April~March(12 months) | Total | |
| Enrollment fee | \60,000 | – | \60,000 |
| Tuition fee(12 months) | \680,000 | \680,000 | \1,360,000 |
| Textbook fee | \40,000 | \40,000 | \80,000 |
| Equipment fee | \20,000 | \20,000 | \40,000 |
| Facility fee | \20,000 | \20,000 | \40,000 |
| Insurance fee | \10,000 | \10,000 | \20,000 |
| Extracurricular activity fee | \20,000 | \20,000 | \40,000 |
| Health management cost | \10,000 | \10,000 | \20,000 |
| Total | \860,000 | \800,000 | \1,660,000 |
If the attendance rate exceeds 80%, ¥140,000 will be waived from the second-year tuition.
One year and six months Course for Advancement to Higher Education
| at the time of enrollment October~September(12 months) | one year after enrollment October~March(6 months) | Total | |
| Enrollment fee | \60,000 | – | \60,000 |
| Tuition fee(12 months) | \680,000 | \340,000 | \1,020,000 |
| Textbook fee | \40,000 | \20,000 | \60,000 |
| Equipment fee | \20,000 | \10,000 | \30,000 |
| Facility fee | \20,000 | \10,000 | \30,000 |
| Insurance fee | \10,000 | \10,000 | \20,000 |
| Extracurricular activity fee | \20,000 | \10,000 | \30,000 |
| Health management cost | \10,000 | \10,000 | \20,000 |
| Total | \860,000 | \410,000 | \1,270,000 |
If the attendance rate exceeds 80%, ¥80,000 will be waived from the second-year tuition.
